Format: UTM/GOPSMB/Sxx
Please make sure that none of the Potential Company which overlaps the reference number.
| xx Number | Company | Status |
|---|---|---|
| 01 | KENCANA PETROLEUM | - |
| 02 | DIALOG ASIA | |
| 03 | KEJURUTERAAN SAMUDERA TIMUR BHD | RM5K |
| 04 | MIKUNI SDN BHD | |
| 05 | TANJUNG OFFSHORE | REJECTED |
| 06 | WAN OTHMAN | |
| 07 | PLUS EXPRESSWAY BHD | REJECTED |
| 08 | OBYU Holdings Sdn Bhd (OBYU) | -Yus |
| 09 | KACC CONSTRUCTION SDN BHD | -Yus |
| 10 | SHOREFIELD SDN BHD | -Yus |
| 11 | SCIENTIGE SDN BHD (adzman@scientige.com | -will email |
| 12 | TDM Plantation | -Husin/Syahir |
| 13 | SABA Consultant Sdn Bhd | -Fad |
| 14 | ||
| 15 |





No comments:
Post a Comment